13F’s

  Angelo Gordon Co. 13F June 30, 2014 (13.7 KiB, 1,159 hits)

  AQR Capital Management 13F June 30, 2014 (156 bytes, 1,789 hits)

  Baupost Group 13F June 30, 2014 (11 bytes, 1,141 hits)

  Blackrock 13F June 30, 2014 (185.6 KiB, 1,745 hits)

  BlueCrest Capital Managment 13F June 30, 2014 (42.6 KiB, 1,422 hits)

  Brevan Howard 13F June 30, 2014 (10.3 KiB, 1,066 hits)

  Bridgewater 13f June 30, 2014 (27.5 KiB, 1,186 hits)

  Citadel Advisors LLC 13F June 30, 2014 (396.9 KiB, 4,302 hits)

  D.E. Shaw & Co 13F June 30, 2014 (235.0 KiB, 3,036 hits)

  D.E. Shaw & Co 13F June 30, 2014 (13.6 KiB, 1,025 hits)

  Elliott Associates 13F June 30, 2014 (13.6 KiB, 1,095 hits)

  Farallon Capital Management 13F June 30, 2014 (15.4 KiB, 1,150 hits)

  Goldman Sachs Group 13F June 30, 2014 (392.8 KiB, 6,616 hits)

  Highbridge Capital Management 13F June 30, 2014 (67.7 KiB, 1,352 hits)

  King Street Capital Management 13F June 30, 2014 (10.8 KiB, 948 hits)

  Paulson_and_Company_13f_June_30_2014 (14.4 KiB, 1,121 hits)

  Winston Capital 13F June 30, 2014 (48.1 KiB, 1,163 hits)