13F’s

  Angelo Gordon Co. 13F June 30, 2014 (13.7 KiB, 1,156 hits)

  AQR Capital Management 13F June 30, 2014 (156 bytes, 1,784 hits)

  Baupost Group 13F June 30, 2014 (11 bytes, 1,138 hits)

  Blackrock 13F June 30, 2014 (185.6 KiB, 1,742 hits)

  BlueCrest Capital Managment 13F June 30, 2014 (42.6 KiB, 1,415 hits)

  Brevan Howard 13F June 30, 2014 (10.3 KiB, 1,064 hits)

  Bridgewater 13f June 30, 2014 (27.5 KiB, 1,180 hits)

  Citadel Advisors LLC 13F June 30, 2014 (396.9 KiB, 4,280 hits)

  D.E. Shaw & Co 13F June 30, 2014 (235.0 KiB, 3,021 hits)

  D.E. Shaw & Co 13F June 30, 2014 (13.6 KiB, 1,019 hits)

  Elliott Associates 13F June 30, 2014 (13.6 KiB, 1,088 hits)

  Farallon Capital Management 13F June 30, 2014 (15.4 KiB, 1,144 hits)

  Goldman Sachs Group 13F June 30, 2014 (392.8 KiB, 6,599 hits)

  Highbridge Capital Management 13F June 30, 2014 (67.7 KiB, 1,350 hits)

  King Street Capital Management 13F June 30, 2014 (10.8 KiB, 944 hits)

  Paulson_and_Company_13f_June_30_2014 (14.4 KiB, 1,119 hits)

  Winston Capital 13F June 30, 2014 (48.1 KiB, 1,161 hits)