13F’s

  Angelo Gordon Co. 13F June 30, 2014 (13.7 KiB, 1,308 hits)

  AQR Capital Management 13F June 30, 2014 (156 bytes, 1,988 hits)

  Baupost Group 13F June 30, 2014 (11 bytes, 1,284 hits)

  Blackrock 13F June 30, 2014 (185.6 KiB, 1,945 hits)

  BlueCrest Capital Managment 13F June 30, 2014 (42.6 KiB, 1,589 hits)

  Brevan Howard 13F June 30, 2014 (10.3 KiB, 1,212 hits)

  Bridgewater 13f June 30, 2014 (27.5 KiB, 1,330 hits)

  Citadel Advisors LLC 13F June 30, 2014 (396.9 KiB, 4,794 hits)

  D.E. Shaw & Co 13F June 30, 2014 (235.0 KiB, 3,324 hits)

  D.E. Shaw & Co 13F June 30, 2014 (13.6 KiB, 1,179 hits)

  Elliott Associates 13F June 30, 2014 (13.6 KiB, 1,273 hits)

  Farallon Capital Management 13F June 30, 2014 (15.4 KiB, 1,293 hits)

  Goldman Sachs Group 13F June 30, 2014 (392.8 KiB, 7,310 hits)

  Highbridge Capital Management 13F June 30, 2014 (67.7 KiB, 1,490 hits)

  King Street Capital Management 13F June 30, 2014 (10.8 KiB, 1,086 hits)

  Paulson_and_Company_13f_June_30_2014 (14.4 KiB, 1,267 hits)

  Winston Capital 13F June 30, 2014 (48.1 KiB, 1,299 hits)