13F’s

  Angelo Gordon Co. 13F June 30, 2014 (13.7 KiB, 1,273 hits)

  AQR Capital Management 13F June 30, 2014 (156 bytes, 1,938 hits)

  Baupost Group 13F June 30, 2014 (11 bytes, 1,254 hits)

  Blackrock 13F June 30, 2014 (185.6 KiB, 1,900 hits)

  BlueCrest Capital Managment 13F June 30, 2014 (42.6 KiB, 1,554 hits)

  Brevan Howard 13F June 30, 2014 (10.3 KiB, 1,179 hits)

  Bridgewater 13f June 30, 2014 (27.5 KiB, 1,302 hits)

  Citadel Advisors LLC 13F June 30, 2014 (396.9 KiB, 4,730 hits)

  D.E. Shaw & Co 13F June 30, 2014 (235.0 KiB, 3,269 hits)

  D.E. Shaw & Co 13F June 30, 2014 (13.6 KiB, 1,148 hits)

  Elliott Associates 13F June 30, 2014 (13.6 KiB, 1,242 hits)

  Farallon Capital Management 13F June 30, 2014 (15.4 KiB, 1,265 hits)

  Goldman Sachs Group 13F June 30, 2014 (392.8 KiB, 7,199 hits)

  Highbridge Capital Management 13F June 30, 2014 (67.7 KiB, 1,458 hits)

  King Street Capital Management 13F June 30, 2014 (10.8 KiB, 1,056 hits)

  Paulson_and_Company_13f_June_30_2014 (14.4 KiB, 1,237 hits)

  Winston Capital 13F June 30, 2014 (48.1 KiB, 1,265 hits)