13F’s

  Angelo Gordon Co. 13F June 30, 2014 (13.7 KiB, 1,242 hits)

  AQR Capital Management 13F June 30, 2014 (156 bytes, 1,902 hits)

  Baupost Group 13F June 30, 2014 (11 bytes, 1,226 hits)

  Blackrock 13F June 30, 2014 (185.6 KiB, 1,856 hits)

  BlueCrest Capital Managment 13F June 30, 2014 (42.6 KiB, 1,523 hits)

  Brevan Howard 13F June 30, 2014 (10.3 KiB, 1,149 hits)

  Bridgewater 13f June 30, 2014 (27.5 KiB, 1,275 hits)

  Citadel Advisors LLC 13F June 30, 2014 (396.9 KiB, 4,675 hits)

  D.E. Shaw & Co 13F June 30, 2014 (235.0 KiB, 3,225 hits)

  D.E. Shaw & Co 13F June 30, 2014 (13.6 KiB, 1,123 hits)

  Elliott Associates 13F June 30, 2014 (13.6 KiB, 1,201 hits)

  Farallon Capital Management 13F June 30, 2014 (15.4 KiB, 1,236 hits)

  Goldman Sachs Group 13F June 30, 2014 (392.8 KiB, 7,101 hits)

  Highbridge Capital Management 13F June 30, 2014 (67.7 KiB, 1,435 hits)

  King Street Capital Management 13F June 30, 2014 (10.8 KiB, 1,032 hits)

  Paulson_and_Company_13f_June_30_2014 (14.4 KiB, 1,210 hits)

  Winston Capital 13F June 30, 2014 (48.1 KiB, 1,240 hits)