Angelo Gordon Co. 13F June 30, 2014 (13.7 KiB, 1,226 hits)
AQR Capital Management 13F June 30, 2014 (156 bytes, 1,875 hits)
Baupost Group 13F June 30, 2014 (11 bytes, 1,207 hits)
Blackrock 13F June 30, 2014 (185.6 KiB, 1,833 hits)
BlueCrest Capital Managment 13F June 30, 2014 (42.6 KiB, 1,503 hits)
Brevan Howard 13F June 30, 2014 (10.3 KiB, 1,134 hits)
Bridgewater 13f June 30, 2014 (27.5 KiB, 1,257 hits)
Citadel Advisors LLC 13F June 30, 2014 (396.9 KiB, 4,625 hits)
D.E. Shaw & Co 13F June 30, 2014 (235.0 KiB, 3,185 hits)
D.E. Shaw & Co 13F June 30, 2014 (13.6 KiB, 1,106 hits)
Elliott Associates 13F June 30, 2014 (13.6 KiB, 1,177 hits)
Farallon Capital Management 13F June 30, 2014 (15.4 KiB, 1,220 hits)
Goldman Sachs Group 13F June 30, 2014 (392.8 KiB, 7,032 hits)
Highbridge Capital Management 13F June 30, 2014 (67.7 KiB, 1,419 hits)
King Street Capital Management 13F June 30, 2014 (10.8 KiB, 1,017 hits)
Paulson_and_Company_13f_June_30_2014 (14.4 KiB, 1,194 hits)
Winston Capital 13F June 30, 2014 (48.1 KiB, 1,222 hits)