Angelo Gordon Co. 13F June 30, 2014 (13.7 KiB, 1,292 hits)
AQR Capital Management 13F June 30, 2014 (156 bytes, 1,967 hits)
Baupost Group 13F June 30, 2014 (11 bytes, 1,271 hits)
Blackrock 13F June 30, 2014 (185.6 KiB, 1,927 hits)
BlueCrest Capital Managment 13F June 30, 2014 (42.6 KiB, 1,576 hits)
Brevan Howard 13F June 30, 2014 (10.3 KiB, 1,200 hits)
Bridgewater 13f June 30, 2014 (27.5 KiB, 1,318 hits)
Citadel Advisors LLC 13F June 30, 2014 (396.9 KiB, 4,762 hits)
D.E. Shaw & Co 13F June 30, 2014 (235.0 KiB, 3,298 hits)
D.E. Shaw & Co 13F June 30, 2014 (13.6 KiB, 1,165 hits)
Elliott Associates 13F June 30, 2014 (13.6 KiB, 1,261 hits)
Farallon Capital Management 13F June 30, 2014 (15.4 KiB, 1,280 hits)
Goldman Sachs Group 13F June 30, 2014 (392.8 KiB, 7,272 hits)
Highbridge Capital Management 13F June 30, 2014 (67.7 KiB, 1,474 hits)
King Street Capital Management 13F June 30, 2014 (10.8 KiB, 1,074 hits)
Paulson_and_Company_13f_June_30_2014 (14.4 KiB, 1,253 hits)
Winston Capital 13F June 30, 2014 (48.1 KiB, 1,281 hits)